Difference between revisions of "KDR tracker"
From Exilent
| Line 3: | Line 3: | ||
https://i.imgur.com/JOKSsN6.png | https://i.imgur.com/JOKSsN6.png | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Filters: | Filters: | ||
| Line 19: | Line 11: | ||
*'''Rename account''': if you changed your rsn you can rename it to the new | *'''Rename account''': if you changed your rsn you can rename it to the new | ||
*'''Delete all data''': resets all kills/deaths | *'''Delete all data''': resets all kills/deaths | ||
| + | |||
| + | Kills/deaths are logged automatically. | ||
| + | |||
| + | == Setting up == | ||
| + | Tools - KDR tracker | ||
Revision as of 10:41, 28 December 2018
KDR tracker logs all your player kill and death values.
Filters:
- Timespan: the range in between the kills/deaths and the ratio is displayed
- Account: filter all or selected accounts
Tools:
- Rename account: if you changed your rsn you can rename it to the new
- Delete all data: resets all kills/deaths
Kills/deaths are logged automatically.
Setting up
Tools - KDR tracker