Difference between revisions of "KDR tracker"
From Exilent
Line 8: | Line 8: | ||
https://i.imgur.com/RmKRB2U.png | https://i.imgur.com/RmKRB2U.png | ||
− | Filters | + | == Filters == |
*'''Timespan''': the range in between the kills/deaths and the ratio is displayed | *'''Timespan''': the range in between the kills/deaths and the ratio is displayed | ||
*'''Account''': filter all or selected accounts | *'''Account''': filter all or selected accounts | ||
− | Tools | + | == Tools == |
*'''Rename account''': if you changed your rsn you can rename it to the new | *'''Rename account''': if you changed your rsn you can rename it to the new | ||
*'''Delete all data''': resets all kills/deaths | *'''Delete all data''': resets all kills/deaths |
Revision as of 10:44, 28 December 2018
KDR tracker logs all your player kill and death values. Kills/deaths are logged automatically whenever you kill a player or die.
Selecting more than one rows in a table will calculate the sum values for those rows.
Filters
- Timespan: the range in between the kills/deaths and the ratio is displayed
- Account: filter all or selected accounts
Tools
- Rename account: if you changed your rsn you can rename it to the new
- Delete all data: resets all kills/deaths
Setting up
Tools - KDR tracker