Difference between revisions of "Bank value"
From Exilent
(Created page with "Category:Features Bank value is shown when the bank is open. The value is the toal value when the all tabs is selected, and is the value of the tab when another tab is sel...") |
|||
Line 1: | Line 1: | ||
[[Category:Features]] | [[Category:Features]] | ||
Bank value is shown when the bank is open. The value is the toal value when the all tabs is selected, and is the value of the tab when another tab is selected. | Bank value is shown when the bank is open. The value is the toal value when the all tabs is selected, and is the value of the tab when another tab is selected. | ||
+ | |||
+ | Clicking on the bank value opens up the [[Price checker]] which will show the items in a table. | ||
https://i.imgur.com/T1EwDGw.png | https://i.imgur.com/T1EwDGw.png | ||
https://i.imgur.com/QYHweiI.png | https://i.imgur.com/QYHweiI.png | ||
− | |||
− |
Revision as of 10:31, 28 December 2018
Bank value is shown when the bank is open. The value is the toal value when the all tabs is selected, and is the value of the tab when another tab is selected.
Clicking on the bank value opens up the Price checker which will show the items in a table.