Difference between revisions of "KDR tracker"
From Exilent
Line 1: | Line 1: | ||
[[Category:Features]] | [[Category:Features]] | ||
− | KDR tracker logs all your player kill and death values. | + | KDR tracker logs all your player kill and death values. Kills/deaths are logged automatically whenever you kill a player or die. |
https://i.imgur.com/JOKSsN6.png | https://i.imgur.com/JOKSsN6.png | ||
Line 11: | Line 11: | ||
*'''Rename account''': if you changed your rsn you can rename it to the new | *'''Rename account''': if you changed your rsn you can rename it to the new | ||
*'''Delete all data''': resets all kills/deaths | *'''Delete all data''': resets all kills/deaths | ||
− | |||
− | |||
== Setting up == | == Setting up == | ||
Tools - KDR tracker | Tools - KDR tracker |
Revision as of 10:43, 28 December 2018
KDR tracker logs all your player kill and death values. Kills/deaths are logged automatically whenever you kill a player or die.
Filters:
- Timespan: the range in between the kills/deaths and the ratio is displayed
- Account: filter all or selected accounts
Tools:
- Rename account: if you changed your rsn you can rename it to the new
- Delete all data: resets all kills/deaths
Setting up
Tools - KDR tracker