Difference between revisions of "KDR tracker"
From Exilent
Line 1: | Line 1: | ||
[[Category:Features]] | [[Category:Features]] | ||
− | KDR tracker logs all your player kill and death values. Kills/deaths are logged automatically whenever you kill a player or die. | + | KDR tracker logs all your player kill and death values and saves on your computer. Kills/deaths are logged automatically whenever you kill a player or die. |
https://i.imgur.com/FkcEOuP.png | https://i.imgur.com/FkcEOuP.png | ||
Line 13: | Line 13: | ||
== Tools == | == Tools == | ||
− | *'''Rename account''': if you changed your rsn you can rename it to the new | + | *'''Rename account''': if you changed your rsn you can rename it to the new - this will merge the kills/deaths for two accounts |
− | *'''Delete all data''': | + | *'''Delete all data''': clears all kills/deaths data saved on your computer |
== Setting up == | == Setting up == | ||
Tools - KDR tracker | Tools - KDR tracker |
Revision as of 10:46, 28 December 2018
KDR tracker logs all your player kill and death values and saves on your computer. Kills/deaths are logged automatically whenever you kill a player or die.
Selecting more than one rows in a table will calculate the sum values for those rows.
Filters
- Timespan: the range in between the kills/deaths and the ratio is displayed
- Account: filter all or selected accounts
Tools
- Rename account: if you changed your rsn you can rename it to the new - this will merge the kills/deaths for two accounts
- Delete all data: clears all kills/deaths data saved on your computer
Setting up
Tools - KDR tracker