Difference between revisions of "Loot sniper"
From Exilent
Line 1: | Line 1: | ||
Loot sniper highlights [[enemy players]] with high risk or a smitable +1. | Loot sniper highlights [[enemy players]] with high risk or a smitable +1. | ||
− | '''+1 mode''': enemy players with a +1 item higher than the given value and prayer level lower than the given value will be higlighted with purple color and a red skull icon | + | '''+1 mode''': enemy players with a +1 item higher than the given value and prayer level lower than the given value will be higlighted with purple color and a '''red skull''' icon |
http://i.imgur.com/XijCiTX.png | http://i.imgur.com/XijCiTX.png | ||
− | '''Total risk mode''': [[enemy players]] with a [[Risk calculation|total risk]] higher than the given value will be highlighted with purple color and a blue skull icon | + | '''Total risk mode''': [[enemy players]] with a [[Risk calculation|total risk]] higher than the given value will be highlighted with purple color and a '''blue skull''' icon |
http://i.imgur.com/pQhLHok.png | http://i.imgur.com/pQhLHok.png | ||
Line 19: | Line 19: | ||
**Minimum item value: the minimum value of the +1 item | **Minimum item value: the minimum value of the +1 item | ||
**Maximum prayer level: the maximum prayer level of the player | **Maximum prayer level: the maximum prayer level of the player | ||
+ | *Total risk mode | ||
+ | **Minimum total value: the minimum total risk value | ||
+ | *Maximum defense level: exluding players with defense level greater than this |
Revision as of 19:46, 20 May 2018
Loot sniper highlights enemy players with high risk or a smitable +1.
+1 mode: enemy players with a +1 item higher than the given value and prayer level lower than the given value will be higlighted with purple color and a red skull icon
Total risk mode: enemy players with a total risk higher than the given value will be highlighted with purple color and a blue skull icon
Turning on
Overlays - Loot sniper
Settings
Client - Settings - Loot sniper
- +1 mode
- Minimum item value: the minimum value of the +1 item
- Maximum prayer level: the maximum prayer level of the player
- Total risk mode
- Minimum total value: the minimum total risk value
- Maximum defense level: exluding players with defense level greater than this