Difference between revisions of "KDR tracker"
From Exilent
Line 2: | Line 2: | ||
KDR tracker logs all your player kill and death values. Kills/deaths are logged automatically whenever you kill a player or die. | KDR tracker logs all your player kill and death values. Kills/deaths are logged automatically whenever you kill a player or die. | ||
− | https://i.imgur.com/ | + | https://i.imgur.com/FkcEOuP.png |
+ | |||
+ | Selecting more than one rows in a table will calculate the sum values for those rows. | ||
+ | |||
+ | https://i.imgur.com/RmKRB2U.png | ||
Filters: | Filters: |
Revision as of 10:44, 28 December 2018
KDR tracker logs all your player kill and death values. Kills/deaths are logged automatically whenever you kill a player or die.
Selecting more than one rows in a table will calculate the sum values for those rows.
Filters:
- Timespan: the range in between the kills/deaths and the ratio is displayed
- Account: filter all or selected accounts
Tools:
- Rename account: if you changed your rsn you can rename it to the new
- Delete all data: resets all kills/deaths
Setting up
Tools - KDR tracker